Shamotte, mollite-silica and mollite
Name of indexes | Kinds of masses | |||
Rocast 35 | Rocast 40 | Rocast 45 | Rocast 70 | |
1. Application limit temperature, oC | 1300 | 1350 | 1450 | 1550 |
2. Content, %: | ||||
Al2O3, not less | 35 | 40 | 45 | 70 |
СаO, within limits | 5,0-7,5 | 5,0-7,5 | 5,0-7,5 | 5,0-6,0 |
Fe2O3, not more | - | - | - | 2,2 |
3. CCS after 3 days hardening and aftertreatment, n/mm2: | ||||
at t = 100 oC | 20 | 40 | 50 | 45 |
at t = 1000 oC | 15 | 23 | 25 | 40 |
4. Thermal shock resistance by method 1300 oC – water, cycles, not less |
7 |
10 |
10 |
20 |
5. Moistening water, %, within limits | 11,5-12,0 | 11,5-12,0 | 11,5-12,0 | 8,0-8,5 |
Masses may be produced with different additives(organic or metal fibre) according to consumer’s demand. |
Application:
Shamotte (Rocast 35, Rocast 40, Rocast 45) – cover of blast furnace spouts, burners blocks, cover of tundishes, lining of heat units.
Mullite (Rocast 70) – cover of tundishes, rainforce layer of tundishes.