basic gunning mixes
Basic masses for gunning of metallurgical units
Main indexes | ММТ | ММHT | MMST | ММGТ | MMSGT |
Content, %: | |||||
MgO, not less | 80 | 60 | 65 | 70 | 60 |
Cr2O3, within limits | - | 7-16 | - | - | - |
CaO, not more | 5 | 5 | 5 | 3 | 3 |
SiO2, not more | 2 | 4 | 2 | 2 | 2 |
Al2O3 , within limits | 0,6-1,0 | 2-4 | 10-20 | 0,6-1,0 | 10-20 |
С (nnn), within limits | - | - | - | 5-12 | 5-12 |
Humidity, % | 15-18 | 15-18 | 15-18 | 20-22 | 20-22 |
CCS, Mpa | |||||
Crude sample after 12 hours
after thermal treatment, оС: |
1,5-2,0 | 0,5-1,0 | 1,5 | 0,7-1,0 | 0,8-1,5 |
at t = 200 оC | 3-5 | 3-4 | 3-5 | 2-4 | 2-5 |
at t = 1400 оC | 7-10 | 7-14 | 8-17 | 5 | 6 |
Application: Working lining of tundishes, оuter lining of vacuum unit manifold.